EXPENDITURES
| Report Year | Report Type | Date | Amount | Payee | Purpose | View |
|---|---|---|---|---|---|---|
| 2026 | Q2 | 4/28/2026 | $4,120.00 | DARK HORSE STRATEGIES AND CONSULTING | DIRECT MAIL/POLITICAL CONSULTING | Details » |
| 2026 | Q2 | 4/8/2026 | $12,170.00 | BYG STRATEGIES, INC. | POLITICAL CONSULTING | Details » |
| 2026 | Q1 | 3/31/2026 | $1,000.00 | FRANK LAGO CAMPAIGN | CAMPAIGN CONTRIBUTIONS-FLORIDA STATE REPRESENTATIVE DISTRICT 113 | Details » |
| 2026 | Q1 | 3/31/2026 | $3,900.00 | DARK HORSE STRATEGIES AND CONSULTING | POLITICAL CONSULTING/ DIRECT MAIL | Details » |
| 2026 | Q1 | 3/31/2026 | $1,496.00 | ANEDOT | TRANSACTION FEES | Details » |
| 2026 | Q1 | 3/19/2026 | $14,414.00 | INTERNAL REVENUE SERVICE | IRS TAX PAYMENT | Details » |
| 2026 | Q1 | 3/3/2026 | $7,600.00 | DARK HORSE STRATEGIES AND CONSULTING | SURVEY/POLL,DIRECT MAIL,POLITICAL CONSULTING/MGMT | Details » |
| 2026 | Q1 | 2/6/2026 | $130.00 | TECH DIGITAL GROUP, LLC | WEBSITE UPDATES | Details » |
| 2026 | Q1 | 1/28/2026 | $1,000.00 | MONICA COLUCCI CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY SCHOOL BOARD MEMBER, DISTRICT 8 | Details » |
| 2026 | Q1 | 1/27/2026 | $3,950.00 | DARK HORSE STRATEGIES AND CONSULTING | POLITICAL CONSULTING/DIRECT MAIL | Details » |
| 2026 | Q1 | 1/14/2026 | $39,345.00 | BYG STRATEGIES, INC. | POLITICAL CONSULTING | Details » |
| 2025 | Q4 | 12/31/2025 | $2,366.40 | ANEDOT | TRANSACTION FEES | Details » |
| 2025 | Q4 | 12/19/2025 | $3,930.00 | DARK HORSE STRATEGIES AND CONSULTING | DIRECT MAIL, POLITICAL AND MGMT COUNSULTING | Details » |
| 2025 | Q4 | 12/8/2025 | $125.00 | TECH DIGITAL GROUP, LLC | WEBSITE UPDATES | Details » |
| 2025 | Q4 | 11/26/2025 | $15.00 | REGIONS BANK | BANK FEES | Details » |
| 2025 | Q4 | 11/25/2025 | $4,175.00 | DARK HORSE STRATEGIES AND CONSULTING | DIRECT MAIL, POLITICAL & MGMT CONSULTING | Details » |
| 2025 | Q4 | 10/23/2025 | $4,600.00 | DARK HORSE STRATEGIES AND CONSULTING | DIRECT MAIL, POLITICAL & MGMT CONSULTING | Details » |
| 2025 | Q4 | 10/9/2025 | $17,300.00 | BYG STRATEGIES, INC. | FUNDRAISING CONSULTING | Details » |
| 2025 | Q4 | 10/9/2025 | $6,470.00 | DARK HORSE STRATEGIES AND CONSULTING | POLITICAL CONSULTING & MGMT., DIRECT MAIL, WEBELECT, MAPPING | Details » |
| 2025 | Q3 | 9/30/2025 | $2,014.40 | ANEDOT | TRANSACTION FEES | Details » |
| 2025 | Q3 | 9/4/2025 | $7,530.00 | BYG STRATEGIES, INC. | FUNDRAISING CONSULTING | Details » |
| 2025 | Q3 | 9/3/2025 | $15.00 | REGIONS BANK | BANK FEE | Details » |
| 2025 | Q3 | 8/4/2025 | $10,600.00 | BYG STRATEGIES, INC. | FUNDRAISING CONSULTING | Details » |
| 2025 | Q3 | 7/10/2025 | $3,832.17 | BYG STRATEGIES, INC. | REIMBURSEMENT-DOLPHIN STADIUM CTR-TICKETED EVENT | Details » |
| 2025 | Q3 | 7/7/2025 | $6,175.00 | BYG STRATEGIES, INC. | POLITICAL CONSULTING | Details » |
| 2025 | Q2 | 6/11/2025 | $12,005.00 | BYG STRATEGIES, INC. | FUNDRAISING CONSULTING | Details » |
| 2025 | Q2 | 5/22/2025 | $17,795.00 | BYG STRATEGIES, INC. | FUNDRAISING CONSULTING | Details » |
| 2025 | Q2 | 4/14/2025 | $2,178.39 | BYG STRATEGIES, INC. | REIMBURSEMENT-HOTEL AND AIRFARE FOR DC TRIP | Details » |
| 2025 | Q2 | 4/9/2025 | $3,422.00 | INTERNAL REVENUE SERVICE | IRS TAX PAYMENT | Details » |
| 2025 | Q2 | 4/7/2025 | $38,775.00 | BYG STRATEGIES, INC. | POLITICAL CONSULTING | Details » |
| 2025 | Q2 | 4/4/2025 | $15.00 | REGIONS BANK | BANK FEES | Details » |
| 2025 | Q1 | 3/31/2025 | $5,531.80 | ANEDOT | TRANSACTION FEES | Details » |
| 2025 | Q1 | 3/31/2025 | $7.50 | REGIONS BANK | BANK FEE | Details » |
| 2025 | Q1 | 3/31/2025 | $27,500.00 | BYG STRATEGIES, INC. | POLITICAL CONSULTING | Details » |
| 2025 | Q1 | 3/27/2025 | $130.00 | TECH DIGITAL GROUP, LLC | WEBSITE UPDATES | Details » |
| 2025 | Q1 | 3/18/2025 | $29,525.00 | BYG STRATEGIES, INC. | FUNDRAISING CONSULTING | Details » |
| 2025 | Q1 | 3/14/2025 | $10,000.00 | BYG STRATEGIES, INC. | FUNDRAISING CONSULTING | Details » |
| 2025 | Q1 | 3/14/2025 | $24,671.50 | BYG STRATEGIES, INC. | REIMBURSEMENT-MARCH KICKOFF EVENT | Details » |
| 2025 | Q1 | 2/11/2025 | $2,500.00 | FREEDOM IN EDUCATION PC | PC CONTRIBUTION | Details » |
| 2025 | Q1 | 1/13/2025 | $21,550.00 | BYG STRATEGIES, INC. | FUNDRAISING CONSULTING | Details » |
| 2024 | G6 | 10/31/2024 | $1,262.40 | ANEDOT | CC PROCESSING FEES | Details » |
| 2024 | G6 | 10/25/2024 | $18,350.00 | BYG STRATEGIES, INC. | POLITICAL CONSULTING | Details » |
| 2024 | G5 | 10/18/2024 | $200.30 | ANEDOT | CC PROCESSING FEES | Details » |
| 2024 | G4A | 10/11/2024 | $80.60 | ANEDOT | CC PROCESSING FEES | Details » |
| 2024 | G4 | 10/4/2024 | $489.60 | ANEDOT | CC PROCESSING FEES | Details » |
| 2024 | G4 | 10/1/2024 | $15.00 | REGIONS BANK | BANK FEE | Details » |
| 2024 | G4 | 10/1/2024 | $15.00 | REGIONS BANK | BANK FEE | Details » |
| 2024 | G3A | 9/26/2024 | $5,000.00 | FLORIDIANS UNITED PAC | PAC CONTRIBUTION | Details » |
| 2024 | G3A | 9/24/2024 | $5,000.00 | FRIENDS OF WILTON SIMPSON | PAC CONTRIBUTION | Details » |
| 2024 | G3 | 9/20/2024 | $40.30 | ANEDOT | CC PROCESSING FEES | Details » |
page 1 of 6
