CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2026 | Q2 | 4/30/2026 | $8,000.00 | BOUCHER, STEVEN | PROPERTY MANAGEMENT CO. VP | Details » |
| 2026 | Q2 | 4/24/2026 | $6,250.00 | RUDG LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2026 | Q2 | 4/24/2026 | $6,250.00 | RELATED DEVELOPMENT LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2026 | Q2 | 4/24/2026 | $6,250.00 | PRH INVESTMENTS LLC | REAL ESTATE | Details » |
| 2026 | Q2 | 4/24/2026 | $6,250.00 | RELATED URBAN CONSTRUCTION LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2026 | Q2 | 4/20/2026 | $10,000.00 | SOUTH FLORIDA VISION | PAC | Details » |
| 2026 | Q2 | 4/9/2026 | $15,000.00 | LEMARTEC CORPORATION | DESIGN-BUILD FIRM | Details » |
| 2026 | Q2 | 4/6/2026 | $5,000.00 | COASTAL WASTE & RECYCLING, INC. | WASTE & RECYCLING SERVICES | Details » |
| 2026 | Q2 | 4/6/2026 | $5,000.00 | JACOBS | ENGINEERING CONSULTING FIRM | Details » |
| 2026 | Q1 | 3/20/2026 | $3,500.00 | BISCAYNE SHORES DEVELOPMENT GROUP LLC | R.E. DEVELOPMENT | Details » |
| 2026 | Q1 | 3/20/2026 | $10,000.00 | RER VENTURES LLC | R.E. FINANCE CONSULTING | Details » |
| 2026 | Q1 | 3/17/2026 | $500.00 | GARDENS OFFICE COMPLEX, LLC | REAL ESTATE | Details » |
| 2026 | Q1 | 3/17/2026 | $500.00 | ARENAL BUILDING ENTERPRISES, LLC | REAL ESTATE | Details » |
| 2026 | Q1 | 3/17/2026 | $500.00 | GRANADA SHOPPING PLAZA, LLC | REAL ESTATE | Details » |
| 2026 | Q1 | 3/17/2026 | $500.00 | SHERIDAN ENTERPRISES, LLC | REAL ESTATE | Details » |
| 2026 | Q1 | 3/17/2026 | $1,000.00 | VILLAVERDE PROPERTIES, LLC | REAL ESTATE | Details » |
| 2026 | Q1 | 3/5/2026 | $100.00 | RODDENBERRY, STEPHEN K. | ATTORNEY | Details » |
| 2026 | Q1 | 3/5/2026 | $100.00 | AWNER, JONATHAN | ATTORNEY | Details » |
| 2026 | Q1 | 3/5/2026 | $1,000.00 | THIRTEEN HOLDINGS LLC | HOLDINGS CO. | Details » |
| 2026 | Q1 | 3/5/2026 | $1,000.00 | THIRTEEN HOLDINGS LLC | HOLDINGS CO. | Details » |
| 2026 | Q1 | 3/5/2026 | $1,000.00 | KASDIN, NEISEN O. | ATTORNEY | Details » |
| 2026 | Q1 | 3/5/2026 | $2,000.00 | AKERMAN LLP | LAW FIRM | Details » |
| 2026 | Q1 | 3/5/2026 | $5,000.00 | MCD MIAMI LLC | REAL ESTATE | Details » |
| 2026 | Q1 | 3/4/2026 | $250.00 | AMUIAL, MARISSA | ATTORNEY | Details » |
| 2026 | Q1 | 3/4/2026 | $1,000.00 | KERBEL, DENNIS | ATTORNEY | Details » |
| 2026 | Q1 | 3/3/2026 | $250.00 | PENELAS, CHRISTOPHER | ATTORNEY | Details » |
| 2026 | Q1 | 2/23/2026 | $1,000.00 | CORNERSTONE GROUP PARTNERS LLC | REAL ESTATE | Details » |
| 2026 | Q1 | 2/23/2026 | $1,000.00 | NW 105TH STREET LLC | REAL ESTATE | Details » |
| 2026 | Q1 | 2/23/2026 | $2,000.00 | CAROLLO ENGINEERS INC. PAC | PAC | Details » |
| 2026 | Q1 | 2/23/2026 | $5,000.00 | MEUCHADIM OF MIAMI, LLC. | REAL ESTATE | Details » |
| 2026 | Q1 | 2/6/2026 | $5,000.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
| 2026 | Q1 | 2/4/2026 | $2,500.00 | AMERICAN AIRLINES PAC | PAC | Details » |
| 2026 | Q1 | 2/4/2026 | $1,000.00 | MOLINA, MARIA | ENGINEER | Details » |
| 2026 | Q1 | 1/30/2026 | $5,000.00 | LOUIS, ALEXANDER | R.E. DEVELOPER | Details » |
| 2026 | Q1 | 1/30/2026 | $250.00 | HARO, MARITZA | ATTORNEY | Details » |
| 2026 | Q1 | 1/30/2026 | $250.00 | ROBERTSON, THOMAS H | ATTORNEY | Details » |
| 2026 | Q1 | 1/30/2026 | $250.00 | SAVAGE, PAUL | ATTORNEY | Details » |
| 2026 | Q1 | 1/30/2026 | $500.00 | LARKIN, MICHAEL WAYNE | ATTORNEY | Details » |
| 2026 | Q1 | 1/30/2026 | $1,000.00 | KROME GROVE INVESTORS, LLC | INVESTMENT FIRM | Details » |
| 2026 | Q1 | 1/30/2026 | $1,000.00 | BP DORAL 826 FL, LLC | REAL ESTATE | Details » |
| 2026 | Q1 | 1/30/2026 | $1,000.00 | ARDURRA GROUP, INC | INFRASTRUCTURE DEVELOPMENT | Details » |
| 2026 | Q1 | 1/30/2026 | $1,000.00 | LOCAL HOME BUILDERS PAC | PAC | Details » |
| 2026 | Q1 | 1/30/2026 | $5,000.00 | SPECTOR & SONS | REAL ESTATE | Details » |
| 2026 | Q1 | 1/30/2026 | $5,000.00 | KENDALL VILLAGE ASSOCIATES, LTD. | REAL ESTATE | Details » |
| 2026 | Q1 | 1/30/2026 | $10,000.00 | INTEGRA SOLUTIONS LLC | REAL ESTATE | Details » |
| 2026 | Q1 | 1/30/2026 | $10,000.00 | BERCOW RADELL FERNANDEZ LARKIN & TAPANES PLLC | LAW FIRM | Details » |
| 2026 | Q1 | 1/29/2026 | $1,000.00 | THE RIGHT PATH FOR FLORIDA | PAC | Details » |
| 2026 | Q1 | 1/29/2026 | $2,000.00 | SAINZ HOMES LLC | R.E.DEVELOPMENT | Details » |
| 2026 | Q1 | 1/29/2026 | $5,000.00 | PROSPER GROUP | R.E. DEVELOPMENT | Details » |
| 2026 | Q1 | 1/28/2026 | $250.00 | AMSTER,MATTHEW | ATTORNEY | Details » |
page 1 of 28
