CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2025 | Q2 | 6/6/2025 | $5,000.00 | 1177 BAY HARBOR ISLANDS, LLC | R.E.DEVELOPMENT | Details » |
| 2025 | Q2 | 6/6/2025 | $5,000.00 | LAKEVIEW HOSPITALITY INVESTMENTS, LLC | R.E. INVESTMENTS | Details » |
| 2025 | Q2 | 6/5/2025 | $2,500.00 | ARCADIS U.S., INC. PAC | PAC | Details » |
| 2025 | Q2 | 5/30/2025 | $1,000.00 | TEAMSTERS LOCAL UNION NO. 769 | LABOR UNION | Details » |
| 2025 | Q2 | 5/30/2025 | $1,000.00 | 300 17 INVESTMENT LLC | RETAIL BEVERAGE CO. | Details » |
| 2025 | Q2 | 5/30/2025 | $1,000.00 | RONRUSS PINETREE, LLC | REAL ESTATE DEVELOPERS | Details » |
| 2025 | Q2 | 5/30/2025 | $1,000.00 | COLLINS HOTEL ASSOCIATES, LLC | HOTEL | Details » |
| 2025 | Q2 | 5/30/2025 | $1,000.00 | 1901 ALTON PROPERTY, LLC | R.E. DEVELOPERS | Details » |
| 2025 | Q2 | 5/30/2025 | $1,000.00 | GALBUT FAMILY OFFICE, LLC | R.E. DEVELOPMENT FIRM | Details » |
| 2025 | Q2 | 5/30/2025 | $1,000.00 | 14TH STREET MIAMI INVESTMENTS, LLC | R.E. INVESTMENTS | Details » |
| 2025 | Q2 | 5/30/2025 | $1,000.00 | SIXTH STREET MIAMI PARTNERS LLC | R.E. DEVELOPERS | Details » |
| 2025 | Q2 | 5/30/2025 | $1,000.00 | 1030 PROPERTY INVESTMENTS, LLC | R.E. INVESTMENTS | Details » |
| 2025 | Q2 | 5/30/2025 | $1,000.00 | GALE MIAMI SPA | SPA SVCS. | Details » |
| 2025 | Q2 | 5/30/2025 | $1,000.00 | GALE MIAMI HOTEL AND RESIDENCES | HOTEL | Details » |
| 2025 | Q2 | 5/30/2025 | $5,000.00 | NORWEGIAN WOOD ACQUISITIONS LLC | PROPERTY OWNERS | Details » |
| 2025 | Q2 | 5/30/2025 | $10,000.00 | TMC NARANJA 66 HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
| 2025 | Q2 | 5/30/2025 | $10,000.00 | DAVID MANCINI & SONS, INC. | CONSTRUCTION CO. | Details » |
| 2025 | Q2 | 5/29/2025 | $100.00 | BERDICHEVSKY, ELLINA | ATTORNEY | Details » |
| 2025 | Q2 | 5/29/2025 | $1,000.00 | DESARROLLO FLORIDA, LLC | R.E. DEVELOPMENT FIRM | Details » |
| 2025 | Q2 | 5/29/2025 | $5,000.00 | DIGITAL HOUSING PLATFORM LLC | R.E. MANAGEMENT | Details » |
| 2025 | Q2 | 5/29/2025 | $5,000.00 | 1414 BRICKELL,LLC | R.E. DEVELOPMENT | Details » |
| 2025 | Q2 | 5/29/2025 | $2,500.00 | AMC DEVELOPMENT GROUP LLC | AEROSPACE PARTS MANUFACTURING | Details » |
| 2025 | Q2 | 5/29/2025 | $2,500.00 | COMCAST | TELECOMMUNICATIONS | Details » |
| 2025 | Q2 | 5/29/2025 | $20,000.00 | SWEZY, LEWIS V. | R.E. DEVELOPER | Details » |
| 2025 | Q2 | 5/29/2025 | $5,000.00 | PANTIN GOV LLC | GOVT. RELATIONS FIRM | Details » |
| 2025 | Q2 | 5/29/2025 | $10,000.00 | ORTIZ, RUDY | ENGINEER | Details » |
| 2025 | Q2 | 5/28/2025 | $10,000.00 | HOUSING TRUST GROUP, LLC | R.E. DEVELOPERS | Details » |
| 2025 | Q2 | 5/27/2025 | $500.00 | DICHY, SAMIR | R.E. BROKER | Details » |
| 2025 | Q2 | 5/27/2025 | $2,000.00 | GASSANT, PEDRO | ATTORNEY | Details » |
| 2025 | Q2 | 5/27/2025 | $250.00 | RAMOS, MIRIAM | ATTORNEY | Details » |
| 2025 | Q2 | 5/27/2025 | $500.00 | COMMUNITY ACTION CONSULTANTS | CONSULTING SERVICES | Details » |
| 2025 | Q2 | 5/27/2025 | $1,000.00 | THE KATSIKOS GROUP, INC. | REAL ESTATE AGENCY | Details » |
| 2025 | Q2 | 5/27/2025 | $200.00 | KRISCHER, ALAN S. | ATTORNEY | Details » |
| 2025 | Q2 | 5/26/2025 | $1,000.00 | GOLDSTEIN, JOSEPH | ATTORNEY | Details » |
| 2025 | Q2 | 5/22/2025 | $1,000.00 | GLC REAL ESTATE, INC. | REAL ESTATE | Details » |
| 2025 | Q2 | 5/22/2025 | $5,000.00 | FONTAINEBLEAU SINGLE FAMILY HOMES W LLC | REAL ESTATE | Details » |
| 2025 | Q2 | 5/21/2025 | $7,500.00 | LSN LAW | LAW FIRM | Details » |
| 2025 | Q2 | 5/21/2025 | $7,500.00 | LSN PARTNERS, LLC | GOVERNMENTAL CONSULTING FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $100.00 | COYLE, RYAN J. | ATTORNEY | Details » |
| 2025 | Q2 | 5/14/2025 | $100.00 | DUVALL, KENNETH J. | ATTORNEY | Details » |
| 2025 | Q2 | 5/14/2025 | $100.00 | GONZALEZ, MANUEL R. | ATTORNEY | Details » |
| 2025 | Q2 | 5/14/2025 | $100.00 | KARYL ARGAMASILLA, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $100.00 | JOSEPH M. HERNANDEZ, P.A. | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $100.00 | SARA BARLI HERALD, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $100.00 | ALEXANDRA LEHSON, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $100.00 | DAVID RESNICK, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $100.00 | PHILLIP S. SOSNOW, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $100.00 | JOSE SARIEGO, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $100.00 | SHAWN P. WOLF, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $150.00 | JENNIFER J. WOINECK, PA | LAW FIRM | Details » |
page 5 of 28
