CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2025 | Q1 | 3/14/2025 | $500.00 | ITALIAN KITCHEN AND BATH LLC | CUSTOM CABINETRY MFR | Details » |
| 2025 | Q1 | 3/14/2025 | $500.00 | CARPETS BY MR. JASON, INC. | CARPET STORE | Details » |
| 2025 | Q1 | 3/14/2025 | $500.00 | C A T PROCESSING INC. | COOLING AND APPLIED TECH | Details » |
| 2025 | Q1 | 3/14/2025 | $500.00 | MIA CASA HOME DESIGN | INTERIOR DESIGN | Details » |
| 2025 | Q1 | 3/14/2025 | $500.00 | S & J PLASTERING INC. | STUCCO SVCS | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | LEZA'S PLUMBING CORP | PLUMBING | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | CAPRI CONSTRUCTION CORP | CONTRACTOR AND MANAGEMENT | Details » |
| 2025 | Q1 | 3/14/2025 | $10,000.00 | J&M UNDERGROUND ENGINEERING CORP | PRESSURE WASHINGTON SVCS | Details » |
| 2025 | Q1 | 3/14/2025 | $150.00 | CHARLES, KATHY A | M-D COUNTY BOARD ADMINISTRATOR | Details » |
| 2025 | Q1 | 3/14/2025 | $150.00 | LYNETTE ANCEL MATOS PA | REAL ESTATE BROKER | Details » |
| 2025 | Q1 | 3/14/2025 | $500.00 | LAS VILLAS DE SEGOVIA LLC | REAL ESTATE MGMT. | Details » |
| 2025 | Q1 | 3/14/2025 | $500.00 | SPECIALIZED TOWING AND TRANSPORTATION | TOWING/TRANSPORTATION SVCS | Details » |
| 2025 | Q1 | 3/14/2025 | $500.00 | JAVI VAZQUEZ, PA | LAW FIRM | Details » |
| 2025 | Q1 | 3/14/2025 | $500.00 | LUXOR INVESTMENTS 117 LLC | REAL ESTATE | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | MIGUEL DIAZ DE LA PORTILLA PA | LAW FIRM | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | PORTELA, PEDRO R | R.E. DEVELOPER EXECUTIVE | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | CABRERA, GUSTAVO | R.E. DEVELOPER EXECUTIVE | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | AVETRANI, JOSE A | R.E. DEVELOPER EXECUTIVE | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | MIDTOWN TOWING OF MIAMI, INC. | TOWING SERVICES | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | KINGSTON 328 LLC | REAL ESTATE | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | MODIS ARCHITECTS, LLC | ARCHITECT FIRM | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | DECORINI CABINETRY INC. | CUSTOM CABINETRY | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | LATIN BUILDERS ASSOCIATION INC. | BUILDERS ASSOCIATION (NPO-C6) | Details » |
| 2025 | Q1 | 3/14/2025 | $500.00 | PRADERE DESIGN WORKSPACE | FURNITURE STORE | Details » |
| 2025 | Q1 | 3/14/2025 | $500.00 | GRYCON LLC | BUILDERS | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | LOCAL HOME BUILDERS PAC | PAC | Details » |
| 2025 | Q1 | 3/14/2025 | $1,500.00 | DESARROLLO FLORIDA, LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2025 | Q1 | 3/14/2025 | $2,000.00 | EXOTIC AGRONOMICS ENTERPRISES, INC. | AGRICULTURE | Details » |
| 2025 | Q1 | 3/14/2025 | $2,500.00 | AMERICAN AIRLINES PAC | PAC | Details » |
| 2025 | Q1 | 3/14/2025 | $2,500.00 | S. OFFICES AT LAKESIDE, LLC | REAL ESTATE MGMT. | Details » |
| 2025 | Q1 | 3/14/2025 | $2,500.00 | ATG DEVELOPMENT GROUP LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2025 | Q1 | 3/14/2025 | $3,000.00 | CFH GROUP, LLC | REMODELING CONTRACTOR | Details » |
| 2025 | Q1 | 3/14/2025 | $250.00 | BLISS & NYITRAY, INC. | STRUCTURAL ENGINEERS | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | OLIVARES, LUIS A. | IT CONSULTANT | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | DDA ENGINEERS P.A. | STRUCTURAL ENGINEERS | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | SDM CONSULTING ENGINEERS, INC. | ENGINEERING SVCS | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | WOLFBERG,ALVAREZ & PARTNERS, INC. | ARCHITECT FIRM | Details » |
| 2025 | Q1 | 3/14/2025 | $1,000.00 | EAC CONSULTING, INC. | INFRASTRUCTURE CONSULTING FIRM | Details » |
| 2025 | Q1 | 3/14/2025 | $2,500.00 | JACOBS | ENGINEERING SVCS | Details » |
| 2025 | Q1 | 3/14/2025 | $3,000.00 | FLORIDA EAST COAST RAILWAY, LLC | RAILROAD PROVIDERS | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | MANUEL KADRE PA | LAW FIRM | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | FORTUNATE INTERNATIONAL EQUITY CORP | REAL ESTATE | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | SUFFOLK CONSTRUCTION COMPANY, INC. PAC | PAC | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | PEREZ & PEREZ ARCHITECTS PLANNERS, INC. | ARCHITECT FIRM | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | MIAMI SOAR MANAGEMENT CORP. | MANAGEMENT SOLUTIONS | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | CORAL ROCK DEVELOPMENT GROUP, LLC | R.E. INVESTMENT FIRM | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | LCOR INCORPORATED | URBAN DEVELOPMENT | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | ATLANTIC PACIFIC COMMUNITY BUILDERS, LLC | REAL ESTATE BUILDERS | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | KENDALL ASSOCIATES I, LLLP | REAL ESTATE | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | 9800 CALUSA CLUB DR., LLC | REAL ESTATE | Details » |
page 9 of 28
