CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2025 | Q1 | 3/14/2025 | $10,000.00 | SOUTH FLORIDA STADIUM LLC | EVENT SERVICES | Details » |
| 2025 | Q1 | 3/14/2025 | $10,000.00 | HERZOG CONTRACTING CORP. | RAIL/HIGHWAY CONTRACTOR | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | QUINTANA SAN VALENTINE | VENUE AND EVENT SPACE | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | F. & J. HOLDINGS, LLC | R.E. HOLDINGS | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | NANDO GRILL LLC | RESTAURANT | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | NV2A GROUP | CONSTRUCTION MGMT SVCS | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | HALLEY ENGINEERING CONTRACTORS, INC. | ROAD CONTRACTOR | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | RUDG LLC | REAL ESTATE | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | MASTER CONSTRUCTION OF SOUTH FLORIDA INC. | SHELL CONTRACTING FIRM | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | PRH INVESTMENTS LLC | R.E.INVESTMENTS | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | 8080 WEST FLAGLER INC. | REAL ESTATE | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | R.G. BUSINESS, INC. | REAL ESTATE | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | DINAH INVESTMENT CORP. | R.E. INVESTMENT | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | RG AMBULANCE SERVICE INC | AMBULANCE SVCS | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | MCT EXPRESS, INC. | AMBULANCE SVCS | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | LSN PARTNERS, LLC | GOVT. AFFAIRS | Details » |
| 2025 | Q1 | 3/14/2025 | $5,000.00 | DADE COUNTY PBA PAC | PAC | Details » |
| 2025 | Q1 | 3/14/2025 | $10,000.00 | NEW LEADERSHIP NETWORK PC | PAC | Details » |
| 2025 | Q1 | 3/14/2025 | $10,000.00 | EAGLE EXPRESS GROUP INC | FREIGHT FORWARDING SVCS | Details » |
| 2025 | Q1 | 3/14/2025 | $10,000.00 | THE SOUTHERN GROUP OF FLORIDA PC | PAC | Details » |
| 2025 | Q1 | 3/14/2025 | $10,000.00 | EDUCATIONAL MANAGEMENT ASSOCIATES LLC | EDUCATION | Details » |
| 2025 | Q1 | 3/14/2025 | $10,000.00 | TMC NARANJA 66 HOLDINGS, LLC | R.E.DEVELOPMENT | Details » |
| 2025 | Q1 | 3/14/2025 | $10,000.00 | BERCOW RADELL FERNANDEZ LARKIN & TAPANES PLLC | LAW FIRM | Details » |
| 2025 | Q1 | 3/14/2025 | $20,000.00 | FLORIDA COMMUNITY LIGHTING INC. | ELECTRICAL CONTRACTOR | Details » |
| 2025 | Q1 | 3/14/2025 | $20,000.00 | MIDTOWN DEVELOPMENT LLC | R.E.DEVELOPMENT | Details » |
| 2025 | Q1 | 3/14/2025 | $25,000.00 | ORTIZ, HUMBERTO C | GENERAL CONTRACTOR | Details » |
| 2025 | Q1 | 3/14/2025 | $25,000.00 | REDSPEED FLORIDA, LLC | TRAFFIC SAFETY CAMERAS | Details » |
| 2025 | Q1 | 3/12/2025 | $5,000.00 | POZO, SARA | NURSE PRACTITIONER | Details » |
| 2025 | Q1 | 3/12/2025 | $500.00 | INFANTE, RENE | MGR-FARMERS MARKET | Details » |
| 2025 | Q1 | 3/12/2025 | $5,000.00 | GONZALEZ, JOSE | R.E. DEVELOPER | Details » |
| 2025 | Q1 | 3/12/2025 | $5,000.00 | MORALES, MANUEL | P-HVAC CO. | Details » |
| 2025 | Q1 | 3/12/2025 | $5,000.00 | PINEDA, NORGE | GENERAL CONTRACTOR | Details » |
| 2025 | Q1 | 3/12/2025 | $5,000.00 | FERNANDEZ, JOSHUA | P-ELECTRICAL CONTRACTOR CO. | Details » |
| 2025 | Q1 | 3/12/2025 | $5,000.00 | LSN PARTNERS, LLC | GOVT. AFFAIRS | Details » |
| 2025 | Q1 | 3/12/2025 | $5,000.00 | CUETO, JOSENRIQUE | REAL ESTATE DEVELOPER | Details » |
| 2025 | Q1 | 3/12/2025 | $5,000.00 | UNIVIDA MEDICAL CENTERS | HEALTH CARE FACILITY | Details » |
| 2025 | Q1 | 3/12/2025 | $2,500.00 | VALLE, WILFREDO | AVIATION EXECUTIVE | Details » |
| 2025 | Q1 | 3/12/2025 | $200.00 | DELEON, ROGERT | REAL ESTATE AGENT | Details » |
| 2025 | Q1 | 3/12/2025 | $1,500.00 | MUNILLA,DANIEL | ATTORNEY | Details » |
| 2025 | Q1 | 3/12/2025 | $2,500.00 | MUNILLA, PEDRO | ATTORNEY | Details » |
| 2025 | Q1 | 3/12/2025 | $1,000.00 | MOLINA, MARIA | ENGINEER | Details » |
| 2025 | Q1 | 3/12/2025 | $1,000.00 | ILLAS, FRANCOIS | OUTDOOR ADVERTISING CONSULTANT | Details » |
| 2025 | Q1 | 3/12/2025 | $1,000.00 | HEWITT, JACKSON | MANAGING PARTNER OF INFRA. | Details » |
| 2025 | Q1 | 3/12/2025 | $500.00 | KERBEL, DENNIS | ATTORNEY | Details » |
| 2025 | Q1 | 3/12/2025 | $500.00 | CREGO, RAMON | OWNER-TOWING CO. | Details » |
| 2025 | Q1 | 3/12/2025 | $2,500.00 | VALLE, WILFREDO | AVIATION EXECUTIVE | Details » |
| 2025 | Q1 | 3/11/2025 | $5,000.00 | KAYAL, CORINNE | P-MARINE SHIP MGMT. CO. | Details » |
| 2025 | Q1 | 3/11/2025 | $2,500.00 | RODRIGUEZ-TORRES, RAYMOND | HEALTHCARE EXECUTIVE | Details » |
| 2025 | Q1 | 3/11/2025 | $5,000.00 | TSAMOUNTALES, FRANK | LOBBYIST-BUSINESS CONSULTANT | Details » |
| 2025 | Q1 | 3/11/2025 | $12,000.00 | PELAEZ, PEDRO | P-COMMUNITEL, INC. | Details » |
page 10 of 28
