CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2025 | Q4 | 12/12/2025 | $5,000.00 | MIGOYA, CARLOS A. | ATTORNEY | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | CUETO, JOSENRIQUE | ATTORNEY | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | ALBANY AUTO MANAGEMENT, LLC | AUTO MANAGEMENT | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | I AM GROVE, LLC-OLEANDER | REAL ESTATE | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | EPIX CONSTRUCTION & DESIGN CORP | CONSTRUCTION MGMT SVCS. | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | BBB SUPPLIES, INC. | REAL ESTATE | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | CAPITAL CITY CONSULTING-MIAMI LLC | LOBBYING/ PUBLIC AFFAIRS FIRM | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | COASTLAND RESIDENTIAL | REAL ESTATE | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | POOLTECH BUILDERS LLC | POOL BUILDERS | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | COASTLAND CONSTRUCTION INC. | GENERAL CONTRACTOR | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | COASTLAND CONSTRUCTION MANAGEMENT | CONSTRUCTION MANAGEMENT FIRM | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | MERCEDES-BENZ OF BROOKLYN | CAR DEALERSHIP | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | MERCEDES- BENZ OF CALDWELL | CAR DEALERSHIP | Details » |
| 2025 | Q4 | 12/12/2025 | $500.00 | GHAEMMAGHAMI, CHRIS | PHYSICIAN | Details » |
| 2025 | Q4 | 12/12/2025 | $500.00 | NIMER, STEPHEN | PHYSICIAN | Details » |
| 2025 | Q4 | 12/11/2025 | $1,000.00 | PITTMAN LAW GROUP, P.L. | LAW FIRM | Details » |
| 2025 | Q4 | 12/11/2025 | $500.00 | LAGUNA, FERDOSS | CONSTRUCTION MANAGEMENT | Details » |
| 2025 | Q4 | 12/11/2025 | $500.00 | BORREGO, EDWARD | HEALTHCARE EXECUTIVE | Details » |
| 2025 | Q4 | 12/11/2025 | $10,000.00 | MAS, JOSE | CEO-MASTEC | Details » |
| 2025 | Q4 | 12/11/2025 | $500.00 | CLARK, HAMILTON | HEALTHCARE ADMINISTRATION | Details » |
| 2025 | Q4 | 12/10/2025 | $2,000.00 | DAVID MANCINI & SONS, INC. | GENERAL CONTRACTOR FIRM | Details » |
| 2025 | Q4 | 12/10/2025 | $2,500.00 | ORTIZ, RUDY | ENGINEER | Details » |
| 2025 | Q4 | 12/10/2025 | $1,000.00 | STRONG CORP | GENERAL CONTRACTOR FIRM | Details » |
| 2025 | Q4 | 12/10/2025 | $750.00 | WILLIAMS JR., JAMES R. | ATTORNEY | Details » |
| 2025 | Q4 | 12/10/2025 | $1,000.00 | ALICE BRAVO & ASSOCIATES, LLC | ENGINEERING FIRM | Details » |
| 2025 | Q4 | 12/8/2025 | $500.00 | RUGGIERO, JOANNE | HEALTHCARE EXECUTIVE | Details » |
| 2025 | Q4 | 12/5/2025 | $500.00 | SAMUELS, JOEL | UNIVERSITY PROVOST | Details » |
| 2025 | Q4 | 12/5/2025 | $200.00 | MINCEY, ALISON | HEALTHCARE HR EXEC. | Details » |
| 2025 | Q4 | 12/4/2025 | $2,000.00 | VC 6795 WAREHOUSE, LLC | INVENTORY MGMT SVCS | Details » |
| 2025 | Q4 | 12/4/2025 | $2,000.00 | STUDIO 26, LLC | ARCHITECTUAL SVCS PROVIDER | Details » |
| 2025 | Q4 | 12/4/2025 | $2,000.00 | MERRICK SIGNAGE, LLC | ENGINEERING SVCS | Details » |
| 2025 | Q4 | 12/4/2025 | $2,000.00 | CET FARMS, LLC | PRIVATE EVENT SVCS | Details » |
| 2025 | Q4 | 12/4/2025 | $2,000.00 | COMMERCE LANE INVESTORS, LLC | COMMERCIAL REAL ESTATE | Details » |
| 2025 | Q4 | 12/4/2025 | $10,000.00 | HALLEY ENGINEERING CONTRACTORS, INC. | ENGINEERING CONTRACTOR | Details » |
| 2025 | Q4 | 12/3/2025 | $2,500.00 | ZAMBRANA, DAVID | HEALTHCARE EXECUTIVE | Details » |
| 2025 | Q4 | 12/2/2025 | $500.00 | SABHARWAL, VICKY | HOSPITAL ADMINISTRATION | Details » |
| 2025 | Q4 | 12/2/2025 | $500.00 | KLIGMAN, MICHELLE | HEALTHCARE HR MANAGER | Details » |
| 2025 | Q4 | 12/2/2025 | $500.00 | KNIGHT, MARK | HEALTHCARE FINANCE | Details » |
| 2025 | Q4 | 12/1/2025 | $500.00 | PINZUR, MATTHEW | HEALTHCARE EXECUTIVE | Details » |
| 2025 | Q4 | 11/26/2025 | $500.00 | CARAVIA, ESTHER | COS/VP/GOVT RELATIONS-JHS | Details » |
| 2025 | Q4 | 11/26/2025 | $500.00 | SEVERE, MARIE | HEALTH ADMIN | Details » |
| 2025 | Q4 | 11/26/2025 | $500.00 | NIEVES, CARIDAD | PHYSICIAN | Details » |
| 2025 | Q4 | 11/26/2025 | $5,000.00 | IMPSA INTERNATIONAL INC. | MULTIPURPOSE MACHINERY MFG. | Details » |
| 2025 | Q4 | 11/20/2025 | $7,500.00 | ROYAL CARIBBEAN GROUP USA INC. | CRUISE LINE OPERATOR | Details » |
| 2025 | Q4 | 11/14/2025 | $15,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | EDUCATION FINANCE | Details » |
| 2025 | Q4 | 11/3/2025 | $24,673.63 | REGIONS BANK | INTEREST INCOME | Details » |
| 2025 | Q4 | 10/29/2025 | $10,000.00 | WHITE ROCK QUARRIES | ROCK PRODUCTION CO. | Details » |
| 2025 | Q4 | 10/17/2025 | $10,000.00 | PANTIN GOV LLC | GOVT RELATIONS | Details » |
| 2025 | Q4 | 10/10/2025 | $5,000.00 | THE SOUTHERN GROUP OF FLORIDA PC | PAC | Details » |
| 2025 | Q4 | 10/3/2025 | $9,663.34 | REGIONS BANK | INTEREST INCOME | Details » |
page 3 of 28
