CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2025 | Q2 | 4/30/2025 | $1,000.00 | LAGO, CARLOS R. | ATTORNEY | Details » |
| 2025 | Q2 | 4/30/2025 | $1,000.00 | EXPRESS GLASS & BOARD UP SVC INC. | GLASS & BOARD UP SVCS | Details » |
| 2025 | Q2 | 4/30/2025 | $1,000.00 | EXPRESS IMPACT MANUFACTURING LLC. | HURRICANE IMPACT GLASS MFR. | Details » |
| 2025 | Q2 | 4/30/2025 | $2,000.00 | GREENBERG TRAURIG | LAW FIRM | Details » |
| 2025 | Q2 | 4/30/2025 | $2,500.00 | HEARTLAND BRAHMAN BREEDERS ASSOCIATION | BREEDERS ASSOCIATION-NPO-C6 | Details » |
| 2025 | Q2 | 4/30/2025 | $3,500.00 | MORENO, TERESA | EVENT MANAGEMENT | Details » |
| 2025 | Q2 | 4/30/2025 | $5,000.00 | TFFO LLC | REAL ESTATE | Details » |
| 2025 | Q2 | 4/30/2025 | $5,000.00 | MORENO ENTERPRISES, LLC | APARTMENT RENTAL SERVICES | Details » |
| 2025 | Q2 | 4/29/2025 | $1,500.00 | MOLINA, MARIA | ENGINEER | Details » |
| 2025 | Q2 | 4/29/2025 | $305.49 | BERMELLO AJAMIL & PARTNERS INC | ARCHITECTURE/ENGINEERING FIRM | Details » |
| 2025 | Q2 | 4/29/2025 | $252.52 | BERMELLO AJAMIL & PARTNERS INC | ARCHITECTURE/ENGINEERING FIRM | Details » |
| 2025 | Q2 | 4/29/2025 | $303.48 | BERMELLO AJAMIL & PARTNERS INC | ARCHITECTURE/ENGINEERING FIRM | Details » |
| 2025 | Q2 | 4/25/2025 | $10,000.00 | ELBAUM, JUDAH | CFO-REAL ESTATE FIRM | Details » |
| 2025 | Q2 | 4/25/2025 | $768.13 | BERMELLO AJAMIL & PARTNERS INC | ARCHITECTURE/ ENGINEERING FIRM | Details » |
| 2025 | Q2 | 4/24/2025 | $1,000.00 | PROCESS & OUTSOURCE SOLUTIONS, LLC | BUS. PROCESS OUTSOURCING SVCS. | Details » |
| 2025 | Q2 | 4/24/2025 | $1,000.00 | SILVA, NATALIE FAGET | HEALTHCARE ADMONISTRATOR | Details » |
| 2025 | Q2 | 4/24/2025 | $2,500.00 | COMMITTEE FOR RESPONSIBLE GOVERNMENT | PAC | Details » |
| 2025 | Q2 | 4/24/2025 | $5,000.00 | CONCESSION SERVICE SYSTEMS INC. | ELECTRONIC REPAIRS SHOP | Details » |
| 2025 | Q2 | 4/24/2025 | $15,000.00 | SOUTH FLORIDA ACCOUNTABILITY PROJECT | PAC | Details » |
| 2025 | Q2 | 4/23/2025 | $10,000.00 | ATLAS AIR WORLDWIDE HOLDINGS, INC. PAC | PAC | Details » |
| 2025 | Q2 | 4/4/2025 | $5,000.00 | TOUR ALASKA LLC | TRAVEL COMPANY | Details » |
| 2025 | Q2 | 4/1/2025 | $500.00 | HYMAN, TIM | COMMUNITY OUTREACH | Details » |
| 2025 | Q2 | 4/1/2025 | $24,929.91 | REGIONS BANK | INTEREST DEPOSIT | Details » |
| 2025 | Q1 | 3/31/2025 | $1,000.00 | JENSEN'S LIQUORS #7 LLC | LIQUOR STORE | Details » |
| 2025 | Q1 | 3/31/2025 | $10,000.00 | DAGROSA CAPITAL PARTNERS LLC | EQUITY FIRM | Details » |
| 2025 | Q1 | 3/31/2025 | $25,000.00 | CDR ENTERPRISE INC. | ENGINEERING CONSULTING FIRM | Details » |
| 2025 | Q1 | 3/31/2025 | $30,000.00 | SOUTH FLORIDA VISION | PAC | Details » |
| 2025 | Q1 | 3/31/2025 | $10,000.00 | HALPERN, DANIEL | HOSPITALITY SERVICES | Details » |
| 2025 | Q1 | 3/31/2025 | $1,000.00 | VALDESPINO, NICHOLAS LOUIS | AIRPORT EXECUTIVE | Details » |
| 2025 | Q1 | 3/31/2025 | $1,000.00 | GUARIN, JUAN CAMILO | STRATEGIC SOURCING MGR | Details » |
| 2025 | Q1 | 3/31/2025 | $1,000.00 | VILLALON, RAMSEY | ATTORNEY | Details » |
| 2025 | Q1 | 3/31/2025 | $5,000.00 | 8914, LLC | REAL ESTATE | Details » |
| 2025 | Q1 | 3/31/2025 | $5,000.00 | HDR, INC. EMPLOYEE OWNERS PAC | PAC | Details » |
| 2025 | Q1 | 3/31/2025 | $5,000.00 | GHERMEZIAN, SYD | BANKER | Details » |
| 2025 | Q1 | 3/31/2025 | $10,000.00 | RONALD L. BOOK, P.A. | LAW FIRM | Details » |
| 2025 | Q1 | 3/31/2025 | $10,000.00 | ATLANTIC PACIFIC COMMUNITIES LLC | REAL ESTATE | Details » |
| 2025 | Q1 | 3/31/2025 | $5,000.00 | GLOBAL CUBAN WHOLESALE INC. | FOOD/SUPPLIES WHOLESALER | Details » |
| 2025 | Q1 | 3/31/2025 | $5,000.00 | GOGACO, INC. | MARKETING/ADVERTISING | Details » |
| 2025 | Q1 | 3/31/2025 | $5,000.00 | PRINCETON LAND INVESTMENTS LLC | R.E. INVESTMENTS | Details » |
| 2025 | Q1 | 3/31/2025 | $10,000.00 | MEUCHADIM OF MIAMI, LLC | R.E. INVESTMENTS | Details » |
| 2025 | Q1 | 3/31/2025 | $10,000.00 | HOMYN, INC. | AIRPORT CONCESSIONS | Details » |
| 2025 | Q1 | 3/28/2025 | $1,000.00 | KIRCHNER, PAMELA E | CEO-BCA FINANCIAL SVCS | Details » |
| 2025 | Q1 | 3/28/2025 | $500.00 | DALY, JOHN E. | MGMT INVESTMENTS | Details » |
| 2025 | Q1 | 3/28/2025 | $500.00 | TGSV ENTERPRISES, INC. | CONSTRUCTION COMPANY | Details » |
| 2025 | Q1 | 3/28/2025 | $1,000.00 | SMITH, DAVID B | PRIVATE FINANCIAL INVESTOR | Details » |
| 2025 | Q1 | 3/28/2025 | $1,000.00 | HEYDAY MARKETING + PR | MARKETING AGENCY | Details » |
| 2025 | Q1 | 3/28/2025 | $1,000.00 | LUMBER PLUS COMPANY LLC | LUMBER MFR | Details » |
| 2025 | Q1 | 3/28/2025 | $1,000.00 | AGAVE HOLDINGS LLC | R.E. INVESTORS AND DEVELOPERS | Details » |
| 2025 | Q1 | 3/28/2025 | $1,000.00 | DJ CONDO, LLC | R.E. MANAGEMENT | Details » |
| 2025 | Q1 | 3/28/2025 | $1,000.00 | AGAVE ROCHESTER, LLC | RESTAURANT MGMT | Details » |
page 7 of 28
