CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2025 | Q3 | 9/30/2025 | $5,000.00 | KTMB ACQUISITIONS LLC | COMMERCIAL REAL ESTATE | Details » |
| 2025 | Q3 | 9/30/2025 | $25,000.00 | REDSPEED FLORIDA, LLC | TRAFFIC SAFETY CAMERAS | Details » |
| 2025 | Q3 | 9/26/2025 | $10,000.00 | ASSURED COMMERCE INC | REAL ESTATE | Details » |
| 2025 | Q3 | 9/26/2025 | $5,000.00 | DOORDASH, INC. | FOOD DELIVERY SERVICE | Details » |
| 2025 | Q3 | 9/24/2025 | $2,000.00 | ASSOCIA PAC | PAC | Details » |
| 2025 | Q3 | 9/24/2025 | $5,000.00 | MACHADO INVESTMENTS, INC. | REAL ESTATE INVESTMENTS | Details » |
| 2025 | Q3 | 9/24/2025 | $10,000.00 | ELITE CONSTRUCTION & MAINTENENCE GROUP, LLC | CONSTRUCTION CONTRACTORS | Details » |
| 2025 | Q3 | 9/24/2025 | $12,500.00 | INTERNATIONAL FLIGHT CENTER | AVIATION SERVICES | Details » |
| 2025 | Q3 | 9/24/2025 | $12,500.00 | AIR SAL,INC. | AVIATION SERVICES | Details » |
| 2025 | Q3 | 9/19/2025 | $500.00 | SHUMAKER FLORIDA POLITICAL COMMITTEE | PAC | Details » |
| 2025 | Q3 | 9/17/2025 | $5,000.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
| 2025 | Q3 | 9/12/2025 | $20,000.00 | SG MANAGER LLC | R.E. MANAGEMENT | Details » |
| 2025 | Q3 | 9/11/2025 | $10,000.00 | BREAKWATER HOSPITALITY GROUP | HOSPITALITY | Details » |
| 2025 | Q3 | 9/5/2025 | $500.00 | FLORIDA CDM SMITH ACTION INC. | PAC | Details » |
| 2025 | Q3 | 9/3/2025 | $50,000.00 | A STRONGER FLORIDA | PAC | Details » |
| 2025 | Q3 | 8/26/2025 | $5,000.00 | GORLOW, JANET S | HOMEMAKER | Details » |
| 2025 | Q3 | 8/26/2025 | $5,000.00 | GHERMEZIAN,SYD | BANK EXECUTIVE | Details » |
| 2025 | Q3 | 8/26/2025 | $25,000.00 | BRIGHTLINE TRAINS FLORIDA LLC | TRANSPORTATION SVCS | Details » |
| 2025 | Q3 | 8/25/2025 | $10,000.00 | OCTANE, LLC | CONSTRUCTION MGMT FIRM | Details » |
| 2025 | Q3 | 8/22/2025 | $5,000.00 | WOLFSON, LOUIS | R.E. DEVELOPER | Details » |
| 2025 | Q3 | 8/21/2025 | $5,000.00 | TERRA CITY CENTER MF LLC | REAL ESTATE | Details » |
| 2025 | Q3 | 8/21/2025 | $2,500.00 | CSP COMMERCIAL I, LLC | REAL ESTATE | Details » |
| 2025 | Q3 | 8/21/2025 | $2,500.00 | MIDTOWN ONE INVESTMENTS LLC | REAL ESTATE DEVELOPER | Details » |
| 2025 | Q3 | 8/20/2025 | $5,000.00 | DEUTCH, DAVID | R.E. DEVELOPER | Details » |
| 2025 | Q3 | 8/20/2025 | $10,000.00 | POTAMKIN, ALAN | RETIRED | Details » |
| 2025 | Q3 | 7/29/2025 | $5,000.00 | LEXUS OF EDISON | CAR DEALERSHIP | Details » |
| 2025 | Q3 | 7/29/2025 | $5,000.00 | LEXUS OF BRIDGEWATER | CAR DEALERSHIP | Details » |
| 2025 | Q3 | 7/29/2025 | $5,000.00 | MERCEDES-BENZ OF BROOKLYN | CAR DEALERSHIP | Details » |
| 2025 | Q3 | 7/29/2025 | $5,000.00 | MERCEDES-BENZ OF CALDWELL | CAR DEALERSHIP | Details » |
| 2025 | Q3 | 7/29/2025 | $5,000.00 | MANUEL KADRE PA | LAW FIRM | Details » |
| 2025 | Q3 | 7/29/2025 | $15,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC | ENERGY HOLDINGS CO. | Details » |
| 2025 | Q3 | 7/29/2025 | $13,000.00 | ACTIONS MATTER PC | PAC | Details » |
| 2025 | Q3 | 7/29/2025 | $7,000.00 | YOUNG PROFESSIONALS FOR FLORIDA | PAC | Details » |
| 2025 | Q3 | 7/22/2025 | $300.00 | KNOWLES,GORDON | P-M-D CHAMBER OF COMMERCE | Details » |
| 2025 | Q3 | 7/18/2025 | $5,000.00 | MORAN, MICHAEL | INVESTOR | Details » |
| 2025 | Q3 | 7/15/2025 | $10,000.00 | OLETA PARTNERS LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2025 | Q3 | 7/3/2025 | $9,468.16 | REGIONS BANK | INTEREST INCOME | Details » |
| 2025 | Q2 | 6/24/2025 | $10,000.00 | MALOOF, AL | PROCUREMENT COUNSEL | Details » |
| 2025 | Q2 | 6/24/2025 | $5,000.00 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | LAW FIRM | Details » |
| 2025 | Q2 | 6/23/2025 | $10,000.00 | MCM | BUILDING CONTRACTORS | Details » |
| 2025 | Q2 | 6/23/2025 | $1,000.00 | AMERICAN AIRLINES PAC | PAC | Details » |
| 2025 | Q2 | 6/23/2025 | $5,000.00 | ALLIED CONTRACTORS, INC. | CONSTRUCTION COMPANY | Details » |
| 2025 | Q2 | 6/23/2025 | $10,000.00 | CMA | CIVIL ENGINEERING FIRM | Details » |
| 2025 | Q2 | 6/21/2025 | $500.00 | S49 INVESTMENTS LLC | REAL ESTATE | Details » |
| 2025 | Q2 | 6/20/2025 | $10,000.00 | ZICHELLA, ERIC | GOVT. CONSULTANT | Details » |
| 2025 | Q2 | 6/17/2025 | $1,000.00 | G2 SECURE STAFF, LLC | AVIATION SERVICES | Details » |
| 2025 | Q2 | 6/13/2025 | $10,000.00 | EXP PAC | PAC | Details » |
| 2025 | Q2 | 6/12/2025 | $250.00 | BERGHUIS, HEIDI | RETIRED | Details » |
| 2025 | Q2 | 6/9/2025 | $1,000.00 | THE CORRADINO GROUP INC. | ENGINEERING FIRM | Details » |
| 2025 | Q2 | 6/9/2025 | $1,000.00 | FIVE STAR JEWLERS | JEWLERY STORE | Details » |
page 4 of 28
