CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2026 | Q1 | 1/28/2026 | $250.00 | PENN, LARA | ATTORNEY | Details » |
| 2026 | Q1 | 1/28/2026 | $1,000.00 | LLAHUES, MELISSA | ATTORNEY | Details » |
| 2026 | Q1 | 1/28/2026 | $250.00 | MARRERO, MICHAEL | ATTORNEY | Details » |
| 2026 | Q1 | 1/27/2026 | $1,000.00 | WT GROUP AEC, LLC | ENGINEERING CONSULTING | Details » |
| 2026 | Q1 | 1/27/2026 | $1,000.00 | ADLER PROPERTIES | REAL ESTATE | Details » |
| 2026 | Q1 | 1/27/2026 | $2,500.00 | BUNKER AVIATION DEVELOPMENT LLC | AVIATION DEVELOPMENT | Details » |
| 2026 | Q1 | 1/27/2026 | $1,000.00 | BERCOW, JEFF | ATTORNEY | Details » |
| 2026 | Q1 | 1/27/2026 | $250.00 | KOSHAL, CARLI | ATTORNEY | Details » |
| 2026 | Q1 | 1/27/2026 | $5,000.00 | LSN PARTNERS | GOVERNMENTAL CONSULTING FIRM | Details » |
| 2026 | Q1 | 1/27/2026 | $5,000.00 | LSN LAW | LAW FIRM | Details » |
| 2026 | Q1 | 1/26/2026 | $250.00 | RODRIGUEZ, NICHOLAS | ATTORNEY | Details » |
| 2026 | Q1 | 1/16/2026 | $5,000.00 | ADLER DEVELOPMENT LLC | R.E. DEVELOPMENT | Details » |
| 2026 | Q1 | 1/9/2026 | $5,000.00 | HERMPIRE LLC | CBD PRODUCTS | Details » |
| 2026 | Q1 | 1/3/2026 | $9,755.85 | REGIONS BANK | INTEREST INCOME | Details » |
| 2025 | Q4 | 12/29/2025 | $5,000.00 | BY THE PEOPLE, FOR THE PEOPLE | PAC | Details » |
| 2025 | Q4 | 12/29/2025 | $15,000.00 | 13TH FLOOR MANAGER, LLC | REAL ESTATE | Details » |
| 2025 | Q4 | 12/29/2025 | $2,500.00 | OLETA PARTNERS LLC | REAL ESTATE | Details » |
| 2025 | Q4 | 12/29/2025 | $5,000.00 | KENDALL ASSOCIATES I, LLLP | REAL ESTATE | Details » |
| 2025 | Q4 | 12/29/2025 | $5,000.00 | 9800 CALUSA CLUB DR., LLC | REAL ESTATE | Details » |
| 2025 | Q4 | 12/29/2025 | $7,500.00 | ATLANTIC PACIFIC COMMUNITIES LLC | REAL ESTATE | Details » |
| 2025 | Q4 | 12/24/2025 | $1,000.00 | C.A.P. ENGINEERING, INC. | ENGINEERING FIRM | Details » |
| 2025 | Q4 | 12/23/2025 | $10,000.00 | MORAN, MICHAEL | INVESTOR | Details » |
| 2025 | Q4 | 12/16/2025 | $5,000.00 | PWV GROUP 1 HOLDINGS, LLC | HOLDINGS CO. | Details » |
| 2025 | Q4 | 12/16/2025 | $5,000.00 | FAIN, RICHARD | RETIRED | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | AB CG OWNER LLC | COMMERCIAL REAL ESTATE | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | CG SUMMER INVESTMENTS LP | REAL ESTATE | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | LAKEVIEW HOSPITALITY INVESTMENTS, LLC | HOSPITALITY INVESTMENTS | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | UPLAND PARK PHASE 1 LLC | REAL ESTATE | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | UPLAND PARK PHASE 1B, LLC | REAL ESTATE | Details » |
| 2025 | Q4 | 12/12/2025 | $10,000.00 | GLC REAL ESTATE, INC. | REAL ESTATE | Details » |
| 2025 | Q4 | 12/12/2025 | $10,000.00 | EAGLE EXPRESS GROUP INC | FREIGHT & CARGO SVCS. | Details » |
| 2025 | Q4 | 12/12/2025 | $10,000.00 | CONSTELLATION REAL ESTATE LLC | REAL ESTATE | Details » |
| 2025 | Q4 | 12/12/2025 | $10,000.00 | DEERING BAY YACHT AND COUNTRY CLUB INC. | YACHT CLUB | Details » |
| 2025 | Q4 | 12/12/2025 | $10,000.00 | ACE TRANSPORT MIAMI LLC | TRANSPORTATION RETAIL | Details » |
| 2025 | Q4 | 12/12/2025 | $10,000.00 | RG AMBULANCE SERVICE INC | AMBULANCE SVCS. | Details » |
| 2025 | Q4 | 12/12/2025 | $10,000.00 | R.G. BUSINESS, INC. | TRANSPORTATION SVCS | Details » |
| 2025 | Q4 | 12/12/2025 | $10,000.00 | DINAH INVESTMENT CORP. | COMMERCIAL REAL ESTATE | Details » |
| 2025 | Q4 | 12/12/2025 | $10,000.00 | MIDTOWN DEVELOPMENT LLC | R.E. DEVELOPMENT | Details » |
| 2025 | Q4 | 12/12/2025 | $10,000.00 | CORPORATE TRANSPORTATION GROUP | TRANSPORTATION SVCS | Details » |
| 2025 | Q4 | 12/12/2025 | $25,000.00 | MILLER, STUART A. | ATTORNEY | Details » |
| 2025 | Q4 | 12/12/2025 | $500.00 | ALVAREZ, HUGO | ATTORNEY | Details » |
| 2025 | Q4 | 12/12/2025 | $500.00 | BIGGS POD, CAROL C. | ATTORNEY | Details » |
| 2025 | Q4 | 12/12/2025 | $1,000.00 | FERNANDEZ, RODOLFO J. | HEALTHCARE EXEC VP` | Details » |
| 2025 | Q4 | 12/12/2025 | $1,000.00 | WRIGHT, RAENA LYNN | HEALTHCARE GOVT. RELATIONS | Details » |
| 2025 | Q4 | 12/12/2025 | $1,000.00 | DIAZ LEYVA, DANIEL | ATTORNEY | Details » |
| 2025 | Q4 | 12/12/2025 | $1,000.00 | LAGO, FRANCISCO J. | ATTORNEY | Details » |
| 2025 | Q4 | 12/12/2025 | $1,000.00 | JAB MIAMI LLC | REAL ESTATE | Details » |
| 2025 | Q4 | 12/12/2025 | $1,000.00 | BILZIN SUMBERG BAENA PRICE & AXELROD LLP | LAW FIRM | Details » |
| 2025 | Q4 | 12/12/2025 | $2,500.00 | NEW LEADERSHIP NETWORK PC | PAC | Details » |
| 2025 | Q4 | 12/12/2025 | $5,000.00 | ISSENBERG, SAUL B. | ATTORNEY | Details » |
page 2 of 28
