CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2025 | Q1 | 3/11/2025 | $250.00 | DUART, DANIEL | D-LOGISTICS AND INFRA. | Details » |
| 2025 | Q1 | 3/11/2025 | $2,000.00 | ANF GROUP, INC. | CONSTRUCTION/DEVELOPMENT FIRM | Details » |
| 2025 | Q1 | 3/11/2025 | $10,000.00 | 13TH FLOOR MANAGER, LLC | R.E. MANAGEMENT | Details » |
| 2025 | Q1 | 3/11/2025 | $5,000.00 | VERTICAL SPECIALIST INC | SOFTWARE DEVELOPMENT | Details » |
| 2025 | Q1 | 3/11/2025 | $5,000.00 | FIRST CLASS MOVERS LLC | MOVING AND STORAGE SOLUTIONS | Details » |
| 2025 | Q1 | 3/11/2025 | $5,000.00 | ELITE DECOR INC. | FLOORING CONTRACTORS | Details » |
| 2025 | Q1 | 3/11/2025 | $5,000.00 | COASTLAND RESIDENTIAL | CONSTRUCTION/DEVELOPMENT SVCS. | Details » |
| 2025 | Q1 | 3/11/2025 | $5,000.00 | COASTLAND CONSTRUCTION INC | CONTRACTORS | Details » |
| 2025 | Q1 | 3/10/2025 | $2,000.00 | SUAREZ, RICK | P-WINDOWS INSTALLATION CO. | Details » |
| 2025 | Q1 | 3/10/2025 | $2,000.00 | CORDOVES, ALBERTO | ARCHITECT | Details » |
| 2025 | Q1 | 3/10/2025 | $5,000.00 | YACHT CLUB BY LUXCOM, LLC | REAL ESTATE | Details » |
| 2025 | Q1 | 3/10/2025 | $2,000.00 | FERRER, JORGE | R.E. DEVELOPER | Details » |
| 2025 | Q1 | 3/10/2025 | $2,500.00 | HAYNES, EDWARD | CEO-SECURITY GUARDS CO. | Details » |
| 2025 | Q1 | 3/10/2025 | $10,000.00 | AMARO JR., PEDRO | CEO-AIRPORT CONCESSIONS | Details » |
| 2025 | Q1 | 3/9/2025 | $1,000.00 | BLACKWELL, ROBERT | CEO-TENNIS EQUIP MFG. CO. | Details » |
| 2025 | Q1 | 3/7/2025 | $1,000.00 | VISUALSCAPE INC. | LANDSCAPING SVCS. | Details » |
| 2025 | Q1 | 3/7/2025 | $2,500.00 | WILLIAMS, NICK | CEO-HEALTHCARE INDUSTRY | Details » |
| 2025 | Q1 | 3/7/2025 | $5,000.00 | L&R STRUCTURAL CORP. | BUILDERS | Details » |
| 2025 | Q1 | 3/6/2025 | $2,500.00 | CBCO, INC. | INDUSTRIAL AUTOMATION | Details » |
| 2025 | Q1 | 3/6/2025 | $1,500.00 | FREEDOM IN EDUCATION PC | PAC | Details » |
| 2025 | Q1 | 3/4/2025 | $25,000.00 | LEMARTEC CORPORATION | CONSTRUCTION MANAGEMENT FIRM | Details » |
| 2025 | Q1 | 2/24/2025 | $5,000.00 | DIGITAL HOUSING PLATFORM LLC | DIGITAL HOUSING SVCS. | Details » |
| 2025 | Q1 | 2/24/2025 | $5,000.00 | AGI CARGO, LLC | CARGO SVCS. | Details » |
| 2025 | Q1 | 2/14/2025 | $10,000.00 | T-MOBILE US, INC | TELECOMMUNICATIONS | Details » |
| 2025 | Q1 | 1/16/2025 | $25,000.00 | DULCE VIDA HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
| 2025 | Q1 | 1/14/2025 | $10,000.00 | FDR MIAMI HOTEL LLC | REAL ESTATE DEVELOPMET | Details » |
| 2025 | Q1 | 1/14/2025 | $10,000.00 | MEUCHADIM OF MIAMI, LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2025 | Q1 | 1/6/2025 | $1,000.00 | ADLER DEVELOPMENT LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2024 | G6 | 10/31/2024 | $7,500.00 | GONZALEZ, XAVIER | SOFTWARE COMPANY CEO | Details » |
| 2024 | G6 | 10/31/2024 | $5,000.00 | PCI GAMING AUTHORITY | GAMING & HOSPITALITY | Details » |
| 2024 | G6 | 10/30/2024 | $5,000.00 | COASTAL WASTE & RECYCLING, INC. | WASTE MANAGEMENT | Details » |
| 2024 | G6 | 10/30/2024 | $15,000.00 | MIDTOWN DEVELOPMENT LLC | R.E. DEVELOPMENT | Details » |
| 2024 | D5 | 10/29/2024 | $1,500.00 | MELENDEZ, MICHAEL M | ENGINEER | Details » |
| 2024 | D5 | 10/29/2024 | $2,000.00 | ASSOCIA PAC | PAC | Details » |
| 2024 | D5 | 10/29/2024 | $2,500.00 | AMERICAN AIRLINES PAC | PAC | Details » |
| 2024 | D5 | 10/29/2024 | $5,000.00 | WEISS SEROTA HELFMAN COLE & BIERMAN, P.L. | LAW FIRM | Details » |
| 2024 | D5 | 10/29/2024 | $10,000.00 | RT HOLDINGS, LLC | INVESTMENT FIRM | Details » |
| 2024 | D5 | 10/29/2024 | $2,500.00 | MALOOF, AL | PUBLIC POLICY ADVISOR | Details » |
| 2024 | D4 | 10/28/2024 | $5,000.00 | NV2A GROUP, LLC | BUILDING CONTRACTOR | Details » |
| 2024 | D4 | 10/28/2024 | $500.00 | OCEAN AVIATION TMB LLC | PRIVATE AVIATION CO. | Details » |
| 2024 | D3 | 10/27/2024 | $3,750.00 | AB CG OWNER LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2024 | D3 | 10/27/2024 | $3,750.00 | CG SUMMER INVESTMENTS LP | REAL ESTATE INVESTMENTS | Details » |
| 2024 | D3 | 10/27/2024 | $3,750.00 | 1177 BAY HARBOR ISLANDS, LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2024 | D3 | 10/27/2024 | $3,750.00 | TAMIAMI 137, LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2024 | D1 | 10/25/2024 | $5,000.00 | DAVID MANCINI & SONS, INC. | PIPELINE CONSTRUCTION CO. | Details » |
| 2024 | D1 | 10/25/2024 | $5,000.00 | TMC NARANJA 66 HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
| 2024 | D1 | 10/25/2024 | $5,000.00 | HEART OF FLORIDA LANDFILL/WASTE CONNECTIONS | CONSTRUCTION DISPOSAL SVCS | Details » |
| 2024 | D1 | 10/24/2024 | $1,000.00 | MARANTE STRATEGY GROUP | GOVT. & CORP. SOLUTIONS | Details » |
| 2024 | D1 | 10/24/2024 | $1,000.00 | METROPOLITAN STRATEGIC CONSULTING LLC | GOVT. & POLITICAL CONSULTING | Details » |
| 2024 | D1 | 10/24/2024 | $5,000.00 | ORTIZ, RUDY | ENGINNEER | Details » |
page 11 of 28
