CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2025 | Q2 | 5/14/2025 | $200.00 | JAMES W. SHINDELL, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $200.00 | SCOTT N. WAGNER, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $200.00 | M. GOMEZ, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $200.00 | LORI LUSTRIN, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $250.00 | FELIX XAVIER RODRIGUEZ, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $250.00 | MELISSA C. PALLETT-VASQUEZ, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $250.00 | RICHARD M. GOLDSTEIN, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $250.00 | JOSHUA A. KAPLAN, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $300.00 | JOY SPILLIS LUNDEEN, PA | Details » | |
| 2025 | Q2 | 5/14/2025 | $500.00 | MITCHELL E. WIDOM, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $300.00 | PHILIP R. STEIN, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $450.00 | SUZANNE AMADUCCI-ADAMS, PA | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $500.00 | FELDMAN, MITCHELL A. | ATTORNEY | Details » |
| 2025 | Q2 | 5/14/2025 | $5,000.00 | BILZIN SUMBERG BAENA PRICE & AXELROD LLP | LAW FIRM | Details » |
| 2025 | Q2 | 5/14/2025 | $5,000.00 | 13TH FLOOR MANAGER, LLC | PROPERTY MGMT. SVCS. | Details » |
| 2025 | Q2 | 5/14/2025 | $10,000.00 | SG LITTLE RIVER HOLDINGS LLC | R.E. DEVELOPMENT | Details » |
| 2025 | Q2 | 5/13/2025 | $4,000.00 | DERAMON, GONZALO | DIR OF DEVELOPMENT- R.E. FIRM | Details » |
| 2025 | Q2 | 5/13/2025 | $1,000.00 | MENDEZ, DIANA | ATTORNEY | Details » |
| 2025 | Q2 | 5/12/2025 | $1,000.00 | TAHIR, CEM | ATTORNEY | Details » |
| 2025 | Q2 | 5/12/2025 | $2,500.00 | PROPERTY MARKETS GROUP PMG | PROPERTY MANAGEMENT | Details » |
| 2025 | Q2 | 5/9/2025 | $500.00 | PAZ, RAFAEL | ATTORNEY | Details » |
| 2025 | Q2 | 5/9/2025 | $1,000.00 | NIFAH AND PARTNERS CONSULTING ENGINEERS INC | ENGINEERING CONSULTING FIRM | Details » |
| 2025 | Q2 | 5/9/2025 | $1,500.00 | CEOMC FLORIDA, INC. | PROTECT COMM. ASSOC. _NPO-C6 | Details » |
| 2025 | Q2 | 5/9/2025 | $5,000.00 | CORAL 97 ASSOCIATES, LTD. | GENERAL CONTRACTOR | Details » |
| 2025 | Q2 | 5/9/2025 | $1,000.00 | BERMELLO AJAMIL & PARTNERS INC | ARCHITECTURE/ENGINEERING FIRM | Details » |
| 2025 | Q2 | 5/9/2025 | $1,000.00 | WOOLPERT, INC. PAC | PAC | Details » |
| 2025 | Q2 | 5/9/2025 | $1,000.00 | OLIVARES, LUIS A. | AGRICULTURE INV MGR | Details » |
| 2025 | Q2 | 5/9/2025 | $250.00 | BLISS & NYITRAY, INC. | STRUCTURAL ENGINEERS | Details » |
| 2025 | Q2 | 5/9/2025 | $1,000.00 | MUNILLA, PEDRO R. | ATTORNEY | Details » |
| 2025 | Q2 | 5/9/2025 | $1,000.00 | CARISMA AIR LLC | AVIATION SVCS. | Details » |
| 2025 | Q2 | 5/9/2025 | $150.00 | LIZAMA, IGNACIO L. | ENGINEER | Details » |
| 2025 | Q2 | 5/9/2025 | $100.00 | BALDO, BURT | ENGINEERING PROJECT MGR | Details » |
| 2025 | Q2 | 5/9/2025 | $200.00 | ALMONTE, LEONTE F. | ENGINEER | Details » |
| 2025 | Q2 | 5/9/2025 | $150.00 | FYE, BARTON J. | CIVIL ENGINEER | Details » |
| 2025 | Q2 | 5/9/2025 | $200.00 | FUENTES, JUAN | MECHANICAL ENGINEER | Details » |
| 2025 | Q2 | 5/9/2025 | $250.00 | PASKEN, KENNETH A. | ENGINEER | Details » |
| 2025 | Q2 | 5/9/2025 | $200.00 | RAMIREZ, NOEL | CIVIL ENGINEER | Details » |
| 2025 | Q2 | 5/9/2025 | $100.00 | HERRERA, ALBERTO | CIVIL ENGINEER | Details » |
| 2025 | Q2 | 5/9/2025 | $1,000.00 | LOUIS J. AGUIRRE & ASSOCIATES, PA | ENGINEERING CONSULTING FIRM | Details » |
| 2025 | Q2 | 5/9/2025 | $500.00 | MIDTOWN TOWING OF MIAMI, INC. | TOWING SERVICES | Details » |
| 2025 | Q2 | 5/9/2025 | $5,000.00 | NV2A GROUP | CONSTRUCTION MANAGEMENT FIRM | Details » |
| 2025 | Q2 | 5/8/2025 | $100.00 | STAFFORD, ERIN | ATTORNEY | Details » |
| 2025 | Q2 | 5/7/2025 | $100.00 | LARMOYEUX, MICHAEL | ATTORNEY | Details » |
| 2025 | Q2 | 5/7/2025 | $100.00 | PARKER, LINDSEY | ATTORNEY | Details » |
| 2025 | Q2 | 5/7/2025 | $100.00 | MELCHIONDO, KELLY | ATTORNEY | Details » |
| 2025 | Q2 | 5/2/2025 | $750.00 | CUESTA, GEORGE | CONSTRUCTION EXECUTIVE | Details » |
| 2025 | Q2 | 5/2/2025 | $25,000.00 | PARSONS CORPORATION | NATIONAL SECURITY | Details » |
| 2025 | Q2 | 4/30/2025 | $1,000.00 | ALEMAN, JOSE B. | POLITICAL CONSULTANT | Details » |
| 2025 | Q2 | 4/30/2025 | $1,000.00 | ESCARRA, IRIS V | ATTORNEY | Details » |
| 2025 | Q2 | 4/30/2025 | $1,000.00 | NAVARRO, JORGE L. | ATTORNEY | Details » |
page 6 of 28
